Delhi
Foreign currency across Delhi
We serve 97 Delhi pincodes: 30 with doorstep delivery and the rest with pickup from Connaught Place.
Today’s rates
| Currency | Mid-market ₹ | Buy ₹ | Sell-back ₹ | Updated |
|---|---|---|---|---|
| USD · US Dollar | 87.9200 | 89.2461 | 85.9677 | 18 Oct 2026, 10:03 pm IST |
| EUR · Euro | 102.3000 | 104.0784 | 99.8844 | 18 Oct 2026, 10:03 pm IST |
| GBP · British Pound | 117.0000 | 119.1125 | 114.2946 | 18 Oct 2026, 10:03 pm IST |
| AED · UAE Dirham | 23.9400 | 24.4683 | 23.3426 | 18 Oct 2026, 10:03 pm IST |
| SGD · Singapore Dollar | 67.8500 | 69.2174 | 66.2277 | 18 Oct 2026, 10:03 pm IST |
| THB · Thai Baht | 2.6200 | 2.7041 | 2.5267 | 18 Oct 2026, 10:03 pm IST |
Indicative until locked. Rates are entered by hand and may change before you lock a quote.